Specifications
| Shock Delivery | Semi-Automatic |
| Data Interface | IR PORT & SD Card |
| Display Type | LCD battery and status indicator |
| Pads Type | Dual Use |
| Pads Life | 2.5 yeasrs |
| Energy Delivery | Adult: 185–195J ±5% / Child: 47–51J ±5% |
| Self-Test | Daily, Weekly, Monthly, POST, BIST |
| Indicators | LED icons + Voice prompts |
| IP Rating | IP54 |
| Battery Type | Lithium Manganese Dioxide |
| Battery Life | 5 years |
| Dimension | 24 cm (W) × 29.4 cm (H) × 9.5 cm (D) |
| Weight | Approx. 2.5 kg (with battery) |
Alternative Products
These other products might interest you







