Specifications
| Data Interface | Manual via USB |
| Languages | Up to 3 selectable |
| Shock Delivery | Semi-Automatic |
| Shock Delivery Time | < 8 seconds (QShock™) |
| Pads Type | Dual Use |
| Shock Energy | 100–360 J (adult), 10–100 J (child) |
| Guidance System | ResQNavi™ (adaptive voice and visual prompts) |
| Pediatric Compatibility | Yes (manual switch) |
| IP Rating | IP55 |
| Drop Test | 1.5m |
| Battery Type | Lithium Manganese Dioxide |
| Battery Life | 5 years |
| Battery Capacity | 15 hours operating time, 400 shocks @200J (± 3 shocks < 1 minute) |
| Weight | 2.0 kg (including one battery) |
| Dimensions | 210 mm (W) x 286 mm (D) x 78 mm (H) |
Alternative Products
These other products might interest you











